Khanapara Teer Result 05.09. 2023
Here we Share Khanapara Teer Previous Result. Khanapara Teer Yesterday Results | Teer Old Results | Assam Teer Previous Results
What Is Khanapara Teer ??
Khanapara Teer Is a Archery Based Game.
who played in West Khanapara
Dist- Ribhoi Meghalaya India.
Advertisement
This Game has Two Round Everyday.
But First Round Game will be
Start 3:30pm onwards.
and Result will be Published
on 3:50pm Daily.
But Second Round Shooting
Will be Start 4:10Pm
and Result Will be Published On 4:30pm Weekly Daily
Expected Sunday Will Be Closed.
What Is Khanapara Teer Common Number
Khanapara Teer common Number
Based on Previous Teer Results.
But not Sure Common
Number will be 100% sure
if You Play Our Common Number
its Your Own Risk..
Don’t Forget To Chek Today’s Teer Result
Date | F/R | S/R |
---|---|---|
04-September-2023 | 23 | 35 |
02-September-2023 | 16 | 75 |
01-September-2023 | 31 | 78 |
31-August-2023 | 95 | 53 |
30-August-2023 | 40 | 68 |
29-August-2023 | 79 | 49 |
28-August-2023 | 19 | 64 |
01-May-2023 | 87 | 89 |
29-March-2023 | 45 | 22 |
28-March-2023 | 19 | 56 |
27-March-2023 | 96 | 44 |
25-March-2023 | 38 | 70 |
24-March-2023 | 39 | 72 |
23-March-2023 | 65 | 29 |
22-March-2023 | 04 | 13 |
21-March-2023 | 66 | 39 |
20-March-2023 | 51 | 43 |
18-March-2023 | 53 | 74 |
17-March-2023 | 61 | 30 |
16-March-2023 | 64 | 15 |
15-March-2023 | 59 | 51 |
14-March-2023 | 66 | 95 |
13-March-2023 | 48 | 47 |
11-March-2023 | 07 | 15 |
10-March-2023 | 58 | 98 |
09-March-2023 | 45 | 88 |
07-March-2023 | 09 | 61 |
06-March-2023 | 80 | 48 |
04-March-2023 | 71 | 71 |
03-March-2023 | 20 | 90 |
02-March-2023 | 92 | 78 |
01-March-2023 | 33 | 12 |
28-February-2023 | 48 | 94 |
25-February-2023 | 99 | 62 |
24-February-2023 | 82 | 98 |
20-February-2023 | 73 | 07 |
18-February-2023 | 14 | 67 |
17-February-2023 | 66 | 10 |
16-February-2023 | 22 | 35 |
15-February-2023 | 14 | 78 |
14-February-2023 | 01 | 47 |
13-February-2023 | 36 | 50 |
11-February-2023 | 78 | 41 |
10-February-2023 | 14 | 66 |
09-February-2023 | 60 | 38 |
08-February-2023 | 08 | 10 |
07-February-2023 | 38 | 31 |
06-February-2023 | 22 | 01 |
04-February-2023 | 72 | 71 |
03-February-2023 | 28 | 92 |
02-February-2023 | 52 | 52 |
01-February-2023 | 38 | 56 |
Khanapara Teer Previous Result January 2023
31-January-2023 | 51 | 60 |
30-January-2023 | 22 | 58 |
28-January-2023 | 39 | 44 |
27-January-2023 | 30 | 65 |
26-January-2023 | Off | Off |
25-January-2023 | 90 | 25 |
24-January-2023 | 24 | 28 |
23-January-2023 | 51 | 38 |
21-January-2023 | 21 | 45 |
20-January-2023 | 71 | 25 |
19-January-2023 | 22 | 44 |
18-January-2023 | 82 | 31 |
17-January-2023 | 90 | 29 |
16-January-2023 | 73 | 51 |
14-January-2023 | 70 | 25 |
13-January-2023 | 12 | 02 |
12-January-2023 | 96 | 53 |
11-January-2023 | 98 | 36 |
10-January-2023 | 12 | 19 |
09-January-2023 | 52 | 93 |
07-January-2023 | 96 | 76 |
06-January-2023 | 74 | 73 |
05-January-2023 | 76 | 29 |
04-January-2023 | 96 | 89 |
03-January-2023 | 30 | 86 |
02-January-2023 | 40 | 10 |
Khanapara Teer Previous Result December 2022
31-December-2022 | 91 | 03 |
30-December-2022 | 51 | 53 |
29-December-2022 | 54 | 82 |
28-December-2022 | 45 | 13 |
27-December-2022 | 49 | 12 |
26-December-2022 | 60 | 40 |
24-December-2022 | 14 | 79 |
23-December-2022 | 59 | 50 |
22-December-2022 | 31 | 65 |
21-December-2022 | 74 | 38 |
20-December-2022 | 45 | 91 |
19-December-2022 | 76 | 74 |
17-December-2022 | 28 | 26 |
16-December-2022 | 21 | 61 |
15-December-2022 | 53 | 28 |
14-December-2022 | 04 | 74 |
13-December-2022 | 89 | 83 |
12-December-2022 | 48 | 07 |
10-December-2022 | 18 | 01 |
09-December-2022 | 57 | 53 |
08-December-2022 | Off | Off |
07-December-2022 | 39 | 25 |
06-December-2022 | 16 | 59 |
05-December-2022 | 37 | 37 |
03-December-2022 | 38 | 82 |
02-December-2022 | 29 | 94 |
01-December-2022 | 02 | 05 |
Khanapara Teer Previous Result November 2022
30-November-2022 | 57 | 29 |
29-November-2022 | 49 | 07 |
28-November-2022 | 18 | 48 |
26-November-2022 | 02 | 54 |
25-November-2022 | 13 | 48 |
24-November-2022 | 95 | 12 |
23-November-2022 | 08 | 82 |
22-November-2022 | 70 | 04 |
21-November-2022 | 81 | 22 |
19-November-2022 | 86 | 61 |
18-November-2022 | 08 | 77 |
17-November-2022 | 29 | 52 |
16-November-2022 | 25 | 76 |
15-November-2022 | 53 | 18 |
14-November-2022 | 10 | 78 |
12-November-2022 | 29 | 79 |
11-November-2022 | 49 | 42 |
10-November-2022 | 88 | 13 |
09-November-2022 | 91 | 06 |
08-November-2022 | 87 | 21 |
07-November-2022 | 12 | 42 |
05-November-2022 | 36 | 60 |
04-November-2022 | 12 | 74 |
03-November-2022 | 08 | 45 |
02-November-2022 | 48 | 29 |
01-November-2022 | 85 | 86 |
Khanapara Teer Previous Result October 2022
31-October-2022 | 08 | 89 |
29-October-2022 | 74 | 88 |
28-October-2022 | 40 | 80 |
27-October-2022 | 64 | 20 |
26-October-2022 | 22 | 23 |
25-October-2022 | 67 | 63 |
24-October-2022 | 90 | 76 |
22-October-2022 | 18 | 79 |
21-October-2022 | 28 | 73 |
20-October-2022 | 08 | 57 |
19-October-2022 | 34 | 34 |
18-October-2022 | 50 | 38 |
17-October-2022 | 95 | 71 |
15-October-2022 | 18 | 05 |
14-October-2022 | 73 | 92 |
13-October-2022 | 98 | 08 |
12-October-2022 | 72 | 54 |
11-October-2022 | 46 | 01 |
10-October-2022 | 52 | 60 |
08-October-2022 | 98 | 89 |
07-October-2022 | 63 | 06 |
06-October-2022 | 90 | 92 |
05-October-2022 | Off | Off |
04-October-2022 | 65 | 34 |
03-October-2022 | 01 | 49 |
01-October-2022 | 62 | 56 |
30-September-2022 | 47 | 37 |
29-September-2022 | 61 | 64 |
28-September-2022 | 37 | 97 |
27-September-2022 | 33 | 11 |
26-September-2022 | 58 | 73 |
24-September-2022 | 71 | 37 |
23-September-2022 | 22 | 22 |
22-September-2022 | 59 | 06 |
21-September-2022 | 54 | 79 |
20-September-2022 | 59 | 56 |
19-September-2022 | 24 | 22 |
17-September-2022 | 26 | 52 |
16-September-2022 | 40 | 69 |
15-September-2022 | 62 | 63 |
14-September-2022 | 57 | 79 |
13-September-2022 | 11 | 26 |
12-September-2022 | 50 | 86 |
10-September-2022 | 58 | 46 |
09-September-2022 | 87 | 84 |
08-September-2022 | 93 | 98 |
07-September-2022 | 29 | 27 |
06-September-2022 | 87 | 26 |
05-September-2022 | 57 | 62 |
03-September-2022 | 20 | 30 |
02-September-2022 | 86 | 92 |
01-September-2022 | 64 | 99 |
Khanapara Teer Previous Result August 2022
31-August-2022 | 93 | 55 |
30-August-2022 | 84 | 64 |
29-August-2022 | 34 | 22 |
27-August-2022 | 13 | 28 |
26-August-2022 | 16 | 20 |
25-August-2022 | 43 | 02 |
24-August-2022 | 20 | 59 |
23-August-2022 | 61 | 42 |
22-August-2022 | 63 | 15 |
20-August-2022 | 90 | 96 |
19-August-2022 | 16 | 94 |
18-August-2022 | 91 | 48 |
17-August-2022 | 59 | 81 |
16-August-2022 | 13 | 60 |
13-August-2022 | 28 | 93 |
12-August-2022 | 02 | 90 |
11-August-2022 | 03 | 82 |
10-August-2022 | 01 | 70 |
09-August-2022 | 58 | 80 |
08-August-2022 | 81 | 93 |
06-August-2022 | 86 | 49 |
05-August-2022 | 20 | 68 |
04-August-2022 | 58 | 95 |
03-August-2022 | 94 | 25 |
02-August-2022 | 74 | 52 |
01-August-2022 | 24 | 64 |
Khanapara Teer Previous Result July 2022
30-July-2022 | 82 | 53 |
29-July-2022 | 37 | 25 |
28-July-2022 | 84 | 71 |
27-July-2022 | 49 | 08 |
26-July-2022 | 33 | 58 |
25-July-2022 | 89 | 19 |
23-July-2022 | 03 | 49 |
22-July-2022 | 84 | 13 |
21-July-2022 | 02 | 99 |
20-July-2022 | 65 | 68 |
19-July-2022 | 39 | 60 |
18-July-2022 | 91 | 94 |
16-July-2022 | 74 | 19 |
15-July-2022 | 33 | 28 |
14-July-2022 | 67 | 06 |
13-July-2022 | 63 | 16 |
12-July-2022 | 13 | 67 |
11-July-2022 | 04 | 72 |
09-July-2022 | 61 | 02 |
08-July-2022 | 65 | 62 |
07-July-2022 | 91 | 70 |
06-July-2022 | 41 | 13 |
05-July-2022 | 28 | 25 |
04-July-2022 | 58 | 90 |
02-July-2022 | 72 | 52 |
01-July-2022 | 86 | 33 |
30-June-2022 | 04 | 85 |
29-June-2022 | 64 | 77 |
28-June-2022 | 47 | 02 |
27-June-2022 | 54 | 55 |
25-June-2022 | 34 | 43 |
24-June-2022 | 30 | 08 |
23-June-2022 | 25 | 73 |
22-June-2022 | 03 | 36 |
21-June-2022 | 33 | 77 |
20-June-2022 | 81 | 16 |
18-June-2022 | xx | xx |
17-June-2022 | xx | xx |
16-June-2022 | xx | xx |
15-June-2022 | 69 | 79 |
14-June-2022 | 25 | 51 |
13-June-2022 | 43 | 89 |
11-June-2022 | 91 | 50 |
10-June-2022 | 99 | 91 |
09-June-2022 | 32 | 92 |
08-June-2022 | 73 | 33 |
07-June-2022 | 57 | 40 |
06-June-2022 | 61 | 13 |
04-June-2022 | 85 | 39 |
03-June-2022 | 60 | 10 |
02-June-2022 | 57 | 12 |
01-June-2022 | 70 | 12 |
Khanapara Teer Previous Result May 2022
31-May-2022 | 71 | 44 |
30-May-2022 | 87 | 81 |
28-May-2022 | 35 | 84 |
27-May-2022 | 21 | 86 |
26-May-2022 | 78 | 10 |
25-May-2022 | 42 | 67 |
24-May-2022 | 87 | 47 |
23-May-2022 | 85 | 70 |
21-May-2022 | 40 | 94 |
20-May-2022 | 26 | 27 |
19-May-2022 | 41 | 44 |
18-May-2022 | 78 | 61 |
17-May-2022 | 10 | 83 |
16-May-2022 | 54 | 01 |
14-May-2022 | 89 | 18 |
13-May-2022 | 03 | 52 |
12-May-2022 | 24 | 95 |
11-May-2022 | 55 | 63 |
10-May-2022 | 18 | 65 |
09-May-2022 | 54 | 28 |
07-May-2022 | 69 | 05 |
06-May-2022 | 76 | 44 |
05-May-2022 | 32 | 82 |
04-May-2022 | 74 | 21 |
03-May-2022 | 59 | 25 |
02-May-2022 | 15 | 74 |
Khanapara Teer Previous Result April 2022
30-April-2022 | 69 | 36 |
29-April-2022 | 35 | 40 |
28-April-2022 | 53 | 22 |
27-April-2022 | 19 | 03 |
26-April-2022 | 92 | 35 |
25-April-2022 | 72 | 44 |
23-April-2022 | 89 | 46 |
22-April-2022 | 06 | 37 |
21-April-2022 | 42 | 92 |
20-April-2022 | 69 | 56 |
19-April-2022 | 06 | 00 |
18-April-2022 | 29 | 28 |
16-April-2022 | 03 | 05 |
14-April-2022 | 81 | 62 |
13-April-2022 | 75 | 18 |
12-April-2022 | 55 | 71 |
11-April-2022 | 78 | 33 |
09-April-2022 | 64 | 05 |
08-April-2022 | 06 | 12 |
07-April-2022 | 77 | 63 |
06-April-2022 | 99 | 74 |
05-April-2022 | 02 | 15 |
04-April-2022 | 08 | 99 |
02-April-2022 | 05 | 27 |
01-April-2022 | 87 | 33 |
Khanapara Teer Previous Result March 2022
Date | F/R | S/R |
---|---|---|
31-March-2022 | 75 | 26 |
30-March-2022 | 22 | 25 |
29-March-2022 | 68 | 87 |
28-March-2022 | 00 | 63 |
26-March-2022 | 14 | 03 |
25-March-2022 | 12 | 34 |
24-March-2022 | 61 | 09 |
23-March-2022 | 34 | 62 |
22-March-2022 | 42 | 84 |
21-March-2022 | 63 | 35 |
18-March-2022 | 33 | 79 |
17-March-2022 | 22 | 13 |
16-March-2022 | 67 | 25 |
15-March-2022 | 68 | 31 |
14-March-2022 | 09 | 49 |
12-March-2022 | 67 | 75 |
11-March-2022 | 95 | 24 |
10-March-2022 | 21 | 71 |
09-March-2022 | 89 | 97 |
08-March-2022 | 09 | 72 |
07-March-2022 | 30 | 75 |
05-March-2022 | 72 | 16 |
04-March-2022 | 40 | 40 |
03-March-2022 | 27 | 47 |
02-March-2022 | 93 | 51 |
01-March-2022 | 97 | 87 |
28-February-2022 | 54 | 52 |
26-February-2022 | 50 | 79 |
25-February-2022 | 83 | 88 |
24-February-2022 | 87 | 99 |
23-February-2022 | 02 | 40 |
22-February-2022 | 16 | 81 |
21-February-2022 | 50 | 35 |
19-February-2022 | 83 | 71 |
18-February-2022 | 12 | 15 |
17-February-2022 | 93 | 70 |
16-February-2022 | 47 | 92 |
15-February-2022 | 15 | 44 |
14-February-2022 | 43 | 10 |
12-February-2022 | 04 | 58 |
11-February-2022 | 70 | 18 |
10-February-2022 | 85 | 43 |
09-February-2022 | 72 | 82 |
08-February-2022 | 78 | 62 |
07-February-2022 | 72 | 95 |
05-February-2022 | 10 | 52 |
04-February-2022 | 98 | 34 |
03-February-2022 | 26 | 14 |
02-February-2022 | 62 | 15 |
01-February-2022 | 32 | 77 |
Khanapara Teer Old Result January 2022
31-January-2022 | 36 | 05 |
29-January-2022 | 97 | 26 |
28-January-2022 | 94 | 46 |
27-January-2022 | 36 | 87 |
25-January-2022 | 47 | 20 |
24-January-2022 | 49 | 42 |
22-January-2022 | 74 | 78 |
21-January-2022 | 34 | 11 |
20-January-2022 | 02 | 83 |
19-January-2022 | 94 | 37 |
18-January-2022 | 04 | 51 |
17-January-2022 | 98 | 91 |
15-January-2022 | 35 | 57 |
14-January-2022 | 19 | 87 |
13-January-2022 | 16 | 99 |
12-January-2022 | 51 | 85 |
11-January-2022 | 77 | 39 |
10-January-2022 | 94 | 61 |
08-January-2022 | 15 | 64 |
07-January-2022 | 67 | 05 |
06-January-2022 | 99 | 13 |
05-January-2022 | 26 | 18 |
04-January-2022 | 11 | 64 |
03-January-2022 | 75 | 40 |
01-January-2022 | xx | xx |
31-December-2021 | xx | xx |
30-December-2021 | 67 | 84 |
29-December-2021 | 69 | 73 |
28-December-2021 | 05 | 44 |
27-December-2021 | 32 | 40 |
24-December-2021 | 15 | 43 |
23-December-2021 | 95 | 79 |
22-December-2021 | 70 | 37 |
21-December-2021 | 94 | 17 |
20-December-2021 | 34 | 26 |
18-December-2021 | 47 | 67 |
17-December-2021 | 28 | 30 |
16-December-2021 | 32 | 79 |
15-December-2021 | 29 | 62 |
14-December-2021 | 52 | 41 |
13-December-2021 | 60 | 92 |
11-December-2021 | 63 | 81 |
10-December-2021 | 52 | 69 |
09-December-2021 | 96 | 94 |
08-December-2021 | 23 | 32 |
07-December-2021 | 69 | 19 |
06-December-2021 | 01 | 53 |
04-December-2021 | 18 | 35 |
03-December-2021 | 42 | 38 |
02-December-2021 | 52 | 19 |
01-December-2021 | 98 | 25 |
Khanapara Teer Old Result November 2021
30-November-2021 | 02 | 03 |
29-November-2021 | 44 | 68 |
27-November-2021 | 09 | 01 |
26-November-2021 | 26 | 20 |
25-November-2021 | 99 | 95 |
24-November-2021 | 74 | 63 |
23-November-2021 | 30 | 60 |
22-November-2021 | 78 | 38 |
22-November-2021 | 29 | 28 |
19-November-2021 | 53 | 88 |
18-November-2021 | 09 | 53 |
17-November-2021 | 84 | 79 |
16-November-2021 | 65 | 04 |
15-November-2021 | 03 | 12 |
13-November-2021 | 69 | 64 |
12-November-2021 | 29 | 30 |
11-November-2021 | 01 | 38 |
10-November-2021 | 93 | 67 |
09-November-2021 | 30 | 71 |
08-November-2021 | 21 | 81 |
06-November-2021 | 84 | 31 |
05-November-2021 | 03 | 85 |
04-November-2021 | 93 | 52 |
03-November-2021 | 38 | 84 |
02-November-2021 | 25 | 03 |
01-November-2021 | 29 | 44 |
30-October-2021 | 34 | 19 |
29-October-2021 | 73 | 96 |
28-October-2021 | 97 | 62 |
27-October-2021 | 73 | 28 |
26-October-2021 | 39 | 81 |
25-October-2021 | 85 | 35 |
23-October-2021 | 45 | 58 |
22-October-2021 | 92 | 98 |
21-October-2021 | 01 | 96 |
20-October-2021 | 43 | 69 |
19-October-2021 | 51 | 73 |
18-October-2021 | 62 | 19 |
16-October-2021 | 12 | 07 |
14-October-2021 | 85 | 16 |
13-October-2021 | 82 | 30 |
12-October-2021 | 84 | 76 |
11-October-2020 | 47 | 83 |
09-October-2021 | 42 | 09 |
08-October-2021 | 21 | 32 |
07-October-2021 | 16 | 73 |
06-October-2021 | 12 | 92 |
05-October-2021 | 85 | 43 |
04-October-2021 | 85 | 54 |
02-October-2021 | 27 | 70 |
01-October-2021 | 03 | 07 |